Online Related Courses
The Genetics and Genomics Section has prepared a list of online course material of interest to members.
Please click on the links below for more information.
Please email Brian Cade (bcade@partners.org) to add additional courses to this list.
Bioinformatics.ca
Name | Canadian Bioinformatics Workshops |
Summary | Past short courses, including R analysis, flow cytometry, microarrays, and metabolomics |
URL | http://bioinformatics.ca/past-workshops |
Broad Institute
Name | Best Practices for Variant Calling with the GATK |
Summary | Series of twelve videos covering next-generation sequence calling |
URL | http://www.broadinstitute.org/partnerships/education/broade/best-practices-variant-calling-gatk-1 |
Name | Charting the Epigenome with ChIP |
Summary | Series of three videos covering ChIP-Seq methods and GenePattern analysis |
URL | http://www.broadinstitute.org/partnerships/education/broade/charting-epigenome-chip-0 |
Name | Drug Discovery 101 |
Summary | Two-video series providing insights from industry |
URL | http://www.broadinstitute.org/partnerships/education/broade/drug-discovery-101 |
Name | Functional Genomic Screens in the RNAi Platform |
Summary | Series of six videos covering RNA interference screens |
URL | http://www.broadinstitute.org/partnerships/education/broade/broade-functional-genomic-screens-rnai-platform |
Name | Primer on Medical and Population Genetics |
Summary | Several talks from a seminar series on basic genetics topics that relate to human populations and disease. Multiple years are archived |
URL | http://www.broadinstitute.org/scientific-community/science/programs/medical-and-population-genetics/primers/primer-medical-and-pop |
Name | Proteomics: Everything you always wanted to know but were afraid to ask |
Summary | Series of ten videos covering introductory proteomics discovery and data analysis |
URL | http://www.broadinstitute.org/partnerships/education/broade/proteomics-everything-you-always-wanted-know-were-afraid-ask |
Name | Statistical Genetics Workshop |
Summary | Series of five videos, covering GWAS and rare variant analysis |
URL | http://www.broadinstitute.org/partnerships/education/broade/broade-statistical-genetics |
Name | Video library (various talks) |
Summary | Multiple talks, often focusing on the use of Broad software |
URL | http://www.broadinstitute.org/videos |
Coursera
Name | Big Data |
Summary | Six-course specialization from University of Caifornia, San Diego |
URL | https://www.coursera.org/specializations/big-data |
Name | Bioinformatics |
Summary | Seven-course specialization from University of California, San Diego |
URL | https://www.coursera.org/specializations/bioinformatics |
Name | Bioinformatics channel |
Summary | Growing list of bioinformatics-related Coursera courses |
URL | https://www.coursera.org/browse/life-sciences/bioinformatics?languages=en |
Name | Bioinformatics Methods 1 - University of Toronto |
Summary | This is an introductory course with a strong emphasis on hands-on methods. Some theory is introduced, but the main focus is on using extant bioinformatics tools to analyze data and generate biological hypotheses. |
URL | https://www.coursera.org/learn/bioinformatics-methods-1 |
Name | Biology Meets Programming: Bioinformatics for Beginners |
Summary | This course will cover algorithms for solving various biological problems along with a handful of programming challenges helping you implement these algorithms in Python. It offers a gentler-paced alternative to the first course in the UC San Diego Bioinformatics Specialization |
URL | https://www.coursera.org/learn/bioinformatics |
Name | Classical papers in molecular genetics |
Summary | This University of Geneva course proposes to read study and discuss a small selection of classical papers, and to put these landmarks in their historical context. |
URL | https://www.coursera.org/learn/papers-molecular-genetics |
Name | Data Science |
Summary | Ten-course specialization from Johns Hopkins University |
URL | https://www.coursera.org/specializations/jhu-data-science |
Name | Design and Interpretation of Clinical Trials - John Hopkins University |
Summary | Learn the basic principles for design of randomized clinical trials and how they should be reported. |
URL | https://www.coursera.org/course/clintrials |
Name | Epigenetic Control of Gene Expression |
Summary | This course will cover the principles of epigenetic control of gene expression, how epigenetic control contributes to cellular differentiation and development, and how it goes wrong in disease. |
URL | https://www.coursera.org/course/epigenetics |
Name | Experimental Genome Science |
Summary | This course serves as an introduction to the main laboratory and theoretical aspects of genomics and is divided into themes: genomes, genetics, functional genomics, systems biology, single cell approaches, proteomics, and applications. |
URL | https://www.coursera.org/course/genomescience |
Name | Genomic and Precision Medicine |
Summary | A critical, unbiased introduction to using new genomic tools for diagnosing and managing disease. |
URL | https://www.coursera.org/course/genomicmedicine |
Name | Gut Check: Exploring Your Microbiome |
Summary | Twenty-lesson course from University of Colorado Boulder |
URL | https://www.coursera.org/learn/microbiome |
Name | Introduction to Human Behavioral Genetics |
Summary | Behavioral genetic methodologies from twin and adoption studies through DNA analysis will be described and applied to address longstanding questions about the origins of individual differences in behavioral traits. |
URL | https://www.coursera.org/course/behavioralgenetics |
Name | Systems Biology and Biotechnology |
Summary | Six-course specialization from Mount Sinai |
URL | https://www.coursera.org/specializations/systems-biology |
Name | Understanding Research: An Overview for Health Professionals – UCSF |
Summary | Participants will learn the elements of research methods and design that are essential to the translation of knowledge into clinical practice, administration/leadership, and health policy. |
URL | https://www.coursera.org/course/researchforhealth |
Name | Writing in the Sciences |
Summary | This course teaches scientists to become more effective writers, using practical examples and exercises. Topics include: principles of good writing, tricks for writing faster and with less anxiety, the format of a scientific manuscript, and issues in publication and peer review. |
URL | https://www.coursera.org/course/sciwrite |
Dartmouth-Hitchcock Hospital
Name | Genomic Medicine Grand Rounds |
Summary | Monthly seminar, with AMA credit for live webcast viewing |
URL | http://med.dartmouth-hitchcock.org/education/genomic_grand_rounds_archived.html |
EdX
Name | CS For All: Introduction to Computer Science and Python Programming – Harvey Mudd |
Summary | A fun, fast-paced introduction to solving interesting problems with computer science through Python programming. |
URL | https://www.edx.org/course/cs-all-introduction-computer-science-harveymuddx-cs005x-0 |
Name | Data Analysis for Life Sciences |
Summary | Six-course module with strong focus on R programming |
URL | https://www.edx.org/course/data-analysis-life-sciences-1-statistics-harvardx-ph525-1x |
Name | Data Science and Analytics in Context – Columbia |
Summary | Three-course series. Learn the foundations of statistical thinking, the power of machine learning, and enabling technologies for data science. |
URL | https://www.edx.org/xseries/data-science-analytics-context |
Name | Discrete Time Signals and Systems – Rice |
Summary | Two-course signal processing series |
URL | https://www.edx.org/course/discrete-time-signals-systems-part-1-ricex-elec301-1x |
Name | Discrete-Time Signal Processing – MIT |
Summary | A focused view into the theory behind modern discrete-time signal processing systems and applications. |
URL | https://www.edx.org/course/discrete-time-signal-processing-mitx-6-341x-0 |
Name | Explore Statistics with R – Karolinska Institutet |
Summary | Learn statistics in a practical, experimental way, through statistical programming with R, using examples from the health sciences. We will take you on a journey from basic concepts of statistics to examples from the health science research frontier. |
URL | https://www.edx.org/course/kix/kix-kiexplorx-explore-statistics-r-1524 |
Name | Foundations of Data Analysis – Texas at Austin |
Summary | Two-course introductory series using R |
URL | https://www.edx.org/course/foundations-data-analysis-part-1-utaustinx-ut-7-10x |
Name | Fundamentals of Clinical Trials |
Summary | Clinical trials play a pivotal role in evidence-based medicine. This course will discuss the design, conduct, analysis, and interpretation of Phase I-IV clinical studies. |
URL | https://www.edx.org/course/harvardx/harvardx-hsph-hms214x-fundamentals-941 |
Name | Health in Numbers: Quantitative Methods in Clinical & Public Health Research – Harvard |
Summary | The online adaptation of material from the Harvard School of Public Health's classes in epidemiology and biostatistics |
URL | https://www.edx.org/course/health-numbers-quantitative-methods-harvardx-ph207x |
Name | Introduction to Applied Biostatistics: Statistics for Medical Research – Osaka |
Summary | Learn data analysis for medical research with practical hands-on examples using R Commander. |
URL | https://www.edx.org/course/introduction-applied-biostatistics-osakaux-med101x |
Name | Introduction to Computer Science and Programming Using Python – MIT |
Summary | Two-course introductory series |
URL | https://www.edx.org/course/introduction-computer-science-mitx-6-00-1x-7 |
Name | Introduction to Statistical Methods for Gene Mapping – Kyoto |
Summary | This data course is a primer to statistical genetics and covers linkage disequilibrium mapping |
URL | https://www.edx.org/course/introduction-statistical-methods-gene-kyotoux-005x-0#! |
Name | Introduction to Systems Biology – IEEE |
Summary | Learn how to model and simulate complex and dynamic behavior in biological systems. |
URL | https://www.edx.org/course/introduction-systems-biology-ieeex-sysbio1x |
Name | Mathematical Modeling in Biology and Life Sciences – Peking |
Summary | Learn to use mathematical models to gain a better understanding of biological processes through both qualitative and quantitative analysis. |
URL | https://www.edx.org/course/mathematical-modeling-biology-life-pekingx-01139732x |
Name | Pragmatic Randomized Controlled Trials in Health Care – Karolinska Institutet |
Summary | Pragmatic randomized controlled trials reliably work out which of several healthcare interventions works best under real-world conditions. |
URL | https://www.edx.org/course/pragmatic-randomized-controlled-trials-kix-kipractihx-0 |
Name | Quantitative Biology Workshop – MIT |
Summary | A workshop-style introduction to tools used in biological research. Discover how to analyze data using computational methods. |
URL | https://www.edx.org/course/quantitative-biology-workshop-mitx-7-qbwx-1 |
Name | Respiration in the Human Body – Universite Catholique de Louvain |
Summary | Introductory course, also available in French |
URL | https://www.edx.org/course/respiration-human-body-louvainx-louv8x |
Name | The Chemistry of Life – Kyoto |
Summary | Learn how to generate ideas at the interface between chemistry and biology. |
URL | https://www.edx.org/course/kyotoux/kyotoux-001x-chemistry-life-858 |
European Bioinformatics Institute
Name | Ensembl browser webinar series |
Summary | Learn to use Ensembl through our live online webinar series (7 hours) |
URL | http://www.ebi.ac.uk/training/online/course/ensembl-browser-webinar-series-2016 |
Name | Train online (various talks) |
Summary | Train online provides free courses on Europe's most widely used data resources, created by experts at EMBL-EBI and collaborating institutes. |
URL | http://www.ebi.ac.uk/training/online/course-list |
Global Organisation for Bioinformatics Learning, Education & Training
Name | Training Portal |
Summary | Listing of over 100 course pages and training materials from a broad range of institutions |
URL | http://www.mygoblet.org/training-portal |
Mount Sinai Icahn Institute
Name | Genomics, Big Data, and Medicine Seminar Series |
Summary | Monthly series including several external presenters |
URL | https://www.youtube.com/playlist?list=PLN_AaI63aJtCqdXewRmTyV3DErJ_yssDP |
National Heart, Lung, and Blood Institute
Name | NHLBI Small Biz Hangouts |
Summary | 12+ videos on commercialization topics |
URL | https://www.youtube.com/playlist?list=PL_ntiNjc6GvlvOEcAmciE3MEkvs-jX7ea |
National Human Genome Research Institute
Name | Current Topics in Genome Analysis |
Summary | A lecture series covering contemporary areas in genomics and bioinformatics |
URL | https://www.youtube.com/playlist?list=PL1ay9ko4A8skYqjhrA4INDZ7IHtebS0lY |
Name | Current Topics in Genome Analysis 2016 |
Summary | A lecture series covering contemporary areas in genomics and bioinformatics |
URL | https://www.youtube.com/playlist?list=PL1ay9ko4A8skYqjhrA4INDZ7IHtebS0lY |
Name | ENCODE/Roadmap Epigenomics Tutorial - October 2015, ASHG |
Summary | On October 11, 2015, ENCODE and the Common Fund-supported Roadmap Epigenomics Mapping Centers (REMC) held a workshop at the American Society of Human Genetics (ASHG) annual meeting. |
URL | https://www.youtube.com/playlist?list=PL1ay9ko4A8snoPbdxSzhQVc_PuVoP__Iu |
Name | ENCODE/Roadmap Epigenomics Tutorial - October 2015, ASHG |
Summary | On October 11, 2015, ENCODE and the Common Fund-supported Roadmap Epigenomics Mapping Centers (REMC) held a workshop at the American Society of Human Genetics (ASHG) annual meeting. |
URL | https://www.youtube.com/playlist?list=PL1ay9ko4A8snoPbdxSzhQVc_PuVoP__Iu |
Name | GenomeTV |
Summary | NHGRI YouTube Channel. >750 videos. |
URL | http://www.youtube.com/user/GenomeTV |
Name | Genomics and Health Disparities Lecture Series |
Summary | This monthly series was formed to enhance opportunities for dialogue about how innovations in genomics research and technology can impact health disparities. Topics will range from basic science to translational research. |
URL | https://www.youtube.com/playlist?list=PL1ay9ko4A8slR1FP5-QuZoOeP5zZ1923Z |
Name | Genomics in Medicine Lecture Series |
Summary | This monthly series is sponsored by the National Human Genome Research Institute (NHGRI), in collaboration with Suburban Hospital and Johns Hopkins University School of Medicine. |
URL | https://www.youtube.com/playlist?list=PL1ay9ko4A8sn3v81pPKk-IGVqej89lgNB |
New York Genome Center
Name | New York Genome Center |
Summary | Youtube channel of >30 lectures |
URL | https://www.youtube.com/user/newyorkgenomecenter/videos?shelf_id=0&view=0&sort=dd |
The Royal Institution
Name | Genetics as Revolution - 2015 JBS Haldane Lecture with Alison Woollard |
Summary | Today, technology is galvanising disruptive change in our understanding and ability to intervene with nature itself. What can we change, and should we? |
URL | https://www.youtube.com/watch?v=gAOPxpm_3EA |
Name | What is Epigenetics? |
Summary | Molecular biologist Nessa Carey presents an introduction to epigenetics and explains how it shapes life. |
URL | https://www.youtube.com/watch?v=9DAcJSAM_BA |
The Royal Society
Name | Genetics, epigenetics and disease |
Summary | Genetics, epigenetics and disease. Royal Society GlaxoSmithKline Prize Lecture given by Professor Adrian Bird CBE FMedSci FRS |
URL | https://www.youtube.com/watch?v=SHpfkNRscOc |