Chair - Utah Thoracic Society Chapter | Sarah Beesley, MD, MSc | Salt Lake City, UT | |
Chair-Elect - South Carolina Thoracic Society Chapter | Edward Kilb | CHARLESTON, SC | |
Secretary | Kenneth E. Lyn-Kew, MD | Centennial, CO | |
Representative - Colorado Thoracic Society Chapter | Carolyn H. Welsh, MD, ATSF | Aurora, CO | Colorado Thoracic Society |
Representative - North Carolina Thoracic Society Chapter | Chad A. Kloefkorn, MD | raleigh, NC | |
Representative - Oklahoma Thoracic Society Chapter | Cory D. Cross, MD | Oklahoma City, OK | |
Representative - Mississippi Thoracic Society Chapter | George E. Abraham, MD | Jackson, MS | |
Representative - New Mexico Thoracic Society Chapter | Hayley P. Israel, MHS | Albuquerque, NM | |
Representative - New Jersey Thoracic Society Chapter | Jag Sunderram, MD, ATSF | New Brunswick, NJ | New Jersey Thoracic Society |
Representative - Washington Thoracic Society Chapter | Kathleen L. Horan, MD | Seattle, WA | |
Representative - Louisiana Thoracic Society Chapter | Kevin D. Reed, MD | Baton Rouge, LA | |
Representative - New York State Thoracic Society Chapter | Manoj J. Mammen, FACP, ATSF | Rochester, NY | |
Representative - California Thoracic Society Chapter | Nicholas A. Kolaitis, MD, MS | San Francisco, CA | |
Representative - D.C.-Metro Thoracic Society Chapter | Robin L. Gross, MD | Washington, DC | Metropolitan DC Thoracic Society |
Representative - Michigan Thoracic Society Chapter | Samya Z. Nasr, MD, ATSF | Ann Arbor, MI | Michigan Thoracic Society |
Representative - Indiana Thoracic Society Chapter | Sarah E. Bauer, MD | INDIANAPOLIS, IN | |
Representative - Oregon Thoracic Society Chapter | Svetlana Kotova | Portland, OR | |
Representative - Massachusetts Thoracic Society Chapter | Sydney B. Montesi, MD | Boston, MA | |
Committee Member - Immediate Past Chair | Ni-Cheng Liang, MD, ATSF | Encinitas, CA | |
Staff | Jamil Paden | NEW YORK, NY | |
Staff | Kimberly Lawrence | New York, NY |
ATS chapters further the purposes of the Society within the United States at a state or multi-state level. Each chapter represents a state or small group of states. Chapters must hold a scientific and business meeting each year. Each chapter elects a representative to the Council of Chapter Representatives, which provides a national forum to address issues that are of relevance to the chapters. Chapter representatives represent the concerns of their members to the Council. The Council leadership represents these concerns to the ATS Board of Directors. Chapter representatives should report on the activity of the Council and the ATS to their chapters and should promote the ATS within the chapters. In addition they should seek opportunities to improve performance of all chapters and develop more chapters.
Benchmarks, 2024-2025:
1. Provide education for medical professionals through chapter educational meetings;
2. Actively engage junior professionals in chapter and ATS activities at the local and national level;
3. Form new chapters to broaden opportunities for local medical education and the ATS and chapter presence;
4. Increase the value of ATS membership for clinicians and investigators in the ATS through chapter initiatives;
5. Promote awareness and the value of chapters within the ATS;
6. Support and participate in ATS advocacy initiatives at the local and national level.