About

HomeMembersAssemblies and SectionsAbout ▶ Assembly Membership
Assembly Membership

As a member of the American Thoracic Society you may join a maximum of three assemblies one “primary Assembly” and two “secondary Assembly's”. As of October 21, 2024, 15,464 have declared a primary Assembly.

Assembly Primary Members Secondary Members Primary & Secondary Members Primary & Secondary
Members
(U.S. only)
Primary Members
(U.S. only)
International Members Percentage of International Members
Allergy, Immunology and Inflammation (AII) 1262 2135 3397 1979 778 1418 42%
Behavioral Science & Health Services Research (BSHSR) 356 704 1060 852 320 208 20%
Clinical Problems (CP) 2378 2880 5238 3432 1460 1826 35%
Critical Care (CC) 3874 2967 6841 5500 3272 1341 20%
Environmental, Occupational and Population Health (EOPH) 501 916 1417 964 354 453 32%
Nursing (NUR) 131 65 196 167 110 29 15%
Pediatrics (PEDS) 1282 474 1756 1318 968 438 25%
Pulmonary Circulation (PC) 944 1708 2652 2023 724 629 24%
Pulmonary Infections and Tuberculosis (PI-TB) 1076 2313 3389 1891 497 1498 44%
Pulmonary Rehabilitation  (PR) 295 714 1009 479 116 530 53%
Respiratory Cell and Molecular Biology (RCMB) 1060 1653 2713 1842 742 871 32%
Respiratory Structure and Function (RSF) 888 2128 3016 1925 508 1091 36%
Sleep and Respiratory Neurobiology (SRN) 668 1067 1735 1049 412 686 40%
Thoracic Oncology 749 894 1643 1065 483 578 35%
Genetics & Genomics (GG): 1500 members
Medical Education (Med Ed) 3711 members
Terrorism & Inhalation Disasters (TID) 607 members
Members with NO Assembly Affiliation